Newsletter Signup
Stay up to date on all the latest news from Boston.com
This week’s nor’easter may have hit Boston with mostly wind and sleet, but several Massachusetts communities received as much as 8 or 9 inches of snow.
These Massachusetts communities received the highest snow totals, according to National Weather Service:
FRANKLIN COUNTY | |||
Hawley | 8.2 inches | 8 a.m. | 4/4 |
Rowe | 8 inches | noon | 4/4 |
Ashfield | 8 inches | 3:43 p.m. | 4/4 |
Colrain | 6 inches | 1:53 p.m. | 4/4 |
HAMPSHIRE COUNTY | |||
Plainfield | 8 inches | 9:30 a.m. | 4/4 |
MIDDLESEX COUNTY | |||
Ashby | 9.3 inches | 2:40 p.m. | 4/4 |
WORCESTER COUNTY | |||
Ashburnham | 8.4 inches | 5 p.m. | 4/4 |
Gardner | 7 inches | 12:30 p.m. | 4/4 |
Paxton | 6.5 inches | 12:50 p.m. | 4/4 |
Templeton | 6.1 inches | 2:24 p.m. | 4/4 |
Lunenburg | 6.1 inches | 2:24 p.m. | 4/4 |
For the full list of precipitation totals in Massachusetts, visit the National Weather Service website.
Stay up to date on all the latest news from Boston.com
Stay up to date with everything Boston. Receive the latest news and breaking updates, straight from our newsroom to your inbox.
Conversation
This discussion has ended. Please join elsewhere on Boston.com